| cuts for the whole family | |||||||||||||||||||||||||||||||||
| Haircut, Style and Blow Dry | $38 | ||||||||||||||||||||||||||||||||
| Cut only (women) | $30 | ||||||||||||||||||||||||||||||||
| Blow Dry with Style | $25 | ||||||||||||||||||||||||||||||||
| Bang trim | $10 | ||||||||||||||||||||||||||||||||
| Up Do | $65 & up | ||||||||||||||||||||||||||||||||
| Thermacore conditioning treatment | $10 | ||||||||||||||||||||||||||||||||
| (Blow dry not included) | |||||||||||||||||||||||||||||||||
| Men's cut | $20 & up | ||||||||||||||||||||||||||||||||
| Children's cut* | $15 & up | ||||||||||||||||||||||||||||||||
| Children's cut and style* | $20 & up | ||||||||||||||||||||||||||||||||
| Children's formal style* | $30 | ||||||||||||||||||||||||||||||||
| *Age 10 and under |
|
||||||||||||||||||||||||||||||||

Gift Certificates are available in any denomination.